What are the 2025 IRS Standard Deductions and Tax Brackets for 2026 filings?
2025 IRS Standard Deductions & Tax Brackets
For tax returns filed in early 2026 (Tax Year 2025), the IRS has increased the standard deduction and adjusted tax brackets for inflation under the One Big Beautiful Bill Act.
2025 Standard Deductions
- Single: $15,750
- Married Filing Jointly: $31,500
- Head of Household: $23,625
- (Note: +$1,950 for Single or +$1,600/person for Married if age 65+ or blind)
2025 Tax Brackets (Marginal Rates)
| Rate | Single Filers | Married Filing Jointly |
|---|---|---|
| 10% | $0 – $11,925 | $0 – $23,850 |
| 12% | $11,926 – $48,475 | $23,851 – $96,950 |
| 22% | $48,476 – $103,350 | $96,951 – $206,700 |
| 24% | $103,351 – $197,300 | $206,701 – $394,600 |
| 32% | $197,301 – $250,525 | $394,601 – $501,050 |
| 35% | $250,526 – $626,350 | $501,051 – $751,600 |
| 37% | Over $626,350 | Over $751,600 |
For a deeper look into the 2026 Tax Brackets, including Capital Gains and AMT categories, click here.
